All 36 preset wheels
Every ready made wheel on the site, grouped by what you would actually reach for it. Each one opens pre filled and ready to spin, and every entry list can be edited in the box beside the wheel.
Number wheels
12 wheels. Twelve wheels covering the ranges people actually draw from, from a two way split up to a hundred ticket raffle.
Decision wheels
7 wheels. Seven wheels for the choices that are not hard, just annoying: yes or no, who does what, and what to do next.
Food wheels
2 wheels. Two wheels for the same daily deadlock, split by what you actually do next: order something, or cook something.
Classroom wheels
6 wheels. Six wheels that earn their place on a whiteboard, for spelling warm ups, geography rounds and getting a quiet room talking.
Game wheels
7 wheels. Seven wheels that are part of the game rather than a way of ending it, from a penalty drill to a party classic.
Calendar wheels
2 wheels. Two wheels that settle when rather than what: one day out of seven, one month out of twelve.
Every wheel, at a glance
Slice counts are the real entry counts, and the chance column is computed from them rather than written down, so it can never drift out of date.
| Wheel | Slices | Chance per spin | Category | Best for |
|---|---|---|---|---|
| 1 or 2 Spinner Wheel | 2 | 50.0% | Numbers | |
| Numbers 1 to 3 Wheel | 3 | 33.3% | Numbers | Three-way calls in a small group |
| Numbers 1 to 4 Wheel | 4 | 25.0% | Numbers | Turn order for four players |
| Numbers 1 to 5 Wheel | 5 | 20.0% | Numbers | |
| Numbers 1-6 Spinner Wheel | 6 | 16.7% | Numbers | Board game night with a missing die |
| Numbers 1 to 8 Wheel | 8 | 12.5% | Numbers | |
| Numbers 1 to 10 Wheel | 10 | 10.0% | Numbers | Small classroom and party draws |
| Numbers 1 to 12 Wheel | 12 | 8.3% | Numbers | |
| Numbers 1 to 20 Wheel | 20 | 5.0% | Numbers | Calling a seat number or a question |
| Numbers 1 to 30 Wheel | 30 | 3.3% | Numbers | |
| Numbers 1 to 50 Wheel | 50 | 2.0% | Numbers | Mid-sized ticket draws |
| Numbers 1 to 100 Wheel | 100 | 1.0% | Numbers | Numbered raffles and ticket draws |
| Yes or No Wheel | 2 | 50.0% | Decisions | Breaking a tie with yourself |
| Yes No Maybe Wheel | 3 | 33.3% | Decisions | |
| True or False Wheel | 2 | 50.0% | Decisions | Quiz and review rounds |
| Decide For Me Wheel | 8 | 12.5% | Decisions | Surfacing what you actually wanted |
| Magic 8 Ball Answer Wheel | 14 | 7.1% | Decisions | Low stakes questions, answered with a shrug |
| Chore Chooser Wheel | 8 | 12.5% | Decisions | Splitting household jobs visibly fairly |
| Chores for Kids Wheel | 10 | 10.0% | Decisions | Age-appropriate jobs without the nagging |
| What Should I Eat Wheel | 10 | 10.0% | Food | Deciding what to order |
| Dinner Ideas Wheel | 12 | 8.3% | Food | Deciding what to cook |
| Random Letter Wheel (A to Z) | 26 | 3.8% | Classroom | Categories rounds and spelling warm ups |
| NATO Phonetic Alphabet Wheel | 26 | 3.8% | Classroom | Drilling the radio alphabet |
| Random Color Wheel | 8 | 12.5% | Classroom | Palette constraints and team colours |
| Random Country Picker Wheel | 24 | 4.2% | Classroom | Geography rounds that stay global |
| Ice Breaker Question Wheel | 10 | 10.0% | Classroom | Warming up a room of strangers |
| Would You Rather Wheel (Family Friendly) | 10 | 10.0% | Classroom | Icebreakers with no wrong answers |
| Rock Paper Scissors Wheel | 3 | 33.3% | Games | Removing the tell from a throw |
| Truth or Dare Wheel (Family Friendly) | 8 | 12.5% | Games | Party games that have to stay safe for work or school |
| Penalty Shootout Generator Wheel | 8 | 12.5% | Games | Placement drills and backyard arguments |
| Movie Genre Wheel | 12 | 8.3% | Games | Narrowing down film night |
| Board Game Picker Wheel | 10 | 10.0% | Games | Choosing a style instead of a title |
| Random Exercise Wheel | 12 | 8.3% | Games | Building a bodyweight circuit on the fly |
| Zodiac Star Sign Wheel | 12 | 8.3% | Games | Party themes and writing prompts |
| Days of the Week Wheel | 7 | 14.3% | Calendar | Chore days and weekly scheduling |
| Months of the Year Wheel | 12 | 8.3% | Calendar | Hosting rotas and calendar quizzes |
Can I make my own instead?
Yes, and most people should. A preset is a starting point: the what should I eat wheel gets useful the moment you replace the generic cuisines with your three local takeaways, and a number wheel gets fair the moment you trim it to the tickets you actually sold. Open the custom spinner wheel to start from a blank list, or edit any preset in place and press Copy share link to keep your version.
Why there are 36 and not three hundred
It would be trivial to generate a wheel for every number range and every noun, and it would make this list ten times longer without making it one wheel more useful. Every preset here exists because somebody reaches for that specific list, not because the slug was available. If a wheel you want is missing, editing the nearest one takes about ten seconds and produces exactly the wheel you needed.
Working with a class?
The classroom page covers the features built for a whiteboard: remove after pick, reset round, saved lists per class, and a big display mode readable from the back of a room. Nothing you type leaves the browser.